Stock Packaging
left arrow  CurvedFront™  |  BlisterBox®  |  GraphicBox®  |  ThisBox®  |  Custom Design  right arrow
Home    Stock Packaging   >   Retail Stock Packaging   >   
Suggested Uses - Hardware/fasteners, hobby and craft materials, office supplies, sporting goods.

GraphicBox®

For products that need to be front and center, try GraphicBox® containers with your graphic insert card.

Product Key Feature – Cavity is sized smaller than the package, providing lots of space for visible billboard-style graphics.

CurvedBox®

Throw a curve for items that need more eye-catching appeal by using CurvedBox® packages with your graphic insert card.

Product Key Feature – Increased graphic length due to the arc of the package.

To order any of these items online, please click here.

ItemCase CountLengthWidth Depth
CX 4371 5002 2 1/81 1/4
CX 43725002 2 1/811/16
CX 85511804 13/162 7/161 1/8
CX 85711106 9/162 3/81 1/2
CX 96811107 1/83 3/82 1/8
GB 1280A12601 1/161 1/161/2
GB 1320A15601 9/1613/167/8
GB 1330A7702 13/161 13/161 1/4
GB 1330B6602 11/161 3/41 3/4
GB 1330C7152 3/161 13/161 1/2
GB 1330D7701 1 5/8 11/16
GB 1330E7151 1/4 1 13/161 5/16
GB 1330F7701 1/41 3/4 1
GB1342A8103 1/21 3/4 1/4
GB 1350A9752 11/161 1 1/8
GB 1430A7701 3/161 7/81/2
GB 1430B7151 1 3/41
GB 1430D7153 5/161 13/161 1/4
GB 1440A4003 1/42 2 3/16
GB 14507203 3/161 1/161 1/8
GB 1450A7601 7/8 1 1/81 1/4
GB 1450B7801 7/81 1/83/4
GB 1480A4001 3/162 3/41 3/8
GB 1480B3002 3/42 3/41 1/8
GB 1480C4002 1/162 13/161
GB 1480D4002 1/162 7/85/8
GB 1540A3802 1/21 13/161 7/16
GB 1540B3003 3/161 11/162 1/8
GB 1549A4202 11/161 7/8 1 3/4
GB 1580A4253 1/22 9/162 1/2
GB 1580B2404 5/82 7/162 3/8
GB 1580C2604 3/42 9/161 9/16
GB 1830A2404 5/81 7/81 7/16
GB 1850A4806 1 1 1/4
GB 1910A2554 1/82 1/87/8
GB 1910C2553 7/163 3/161 13/16

All dimensions are in inches